Total Revenue=439,961
Deposits=59,849
Electronic=194,593
Bank=28,453
Refund-2,662
Cancelation-1,800
Actual Workmanship=131,928.75
Commission=44,036.25
Product=259,534 (254,569)
Cash which has been deposited-156,241
EXPENSES
4706
Pending Appointment
Partially Paid =28,850
Fully Paid =15,593
Not Paid=1000
Total pending appointment = 45,443
Worthy Notes
1) Refund of 45 was taken from cash in week 2
2)There is a shortage of 680 in last week , 600 was taken from cash and 180 shortage was for extension used for client which stylist has been deducted below
3) Daisy has paid 780 for the week 1 money
4) An amount of 4,965 must be taken from product money because it was refunded back . The actual amount of product was the one in the bracket
8) The sales report add up the actual workmanship , refunds , commission , and cancellations properly
Sales breakdown
| NO | STYLISTS | COMMISSION | DEDUCTION | PAYOUT | REASON |
| 1 | Vida | 2909 | 44 | 2865 | snnit , tax |
| 2 | Tess | 1683 | 1055 | 628 | snnit , tax and loan |
| 3 | Bukslay | 3784 | - | 3784 | tax |
| 4 | Becca | 3220 | 123 | 3097 | tax and extension |
| 5 | Pat | 2382 | 22 | 2360 | tax |
| 6 | Oge | 2301 | 622 | 1679 | tax and salary advance |
| 7 | Loyce | 2531 | 22 | 2509 | tax |
| 8 | Linford | 594 | 22 | 572 | tax |
| 9 | Kemi | 1000 | - | 1000 | - |
| 10 | Jummy | 787 | - | 787 | - |
| 11 | Dede | 3463 | 55 | 3408 | snnit , tax , |
| 12 | Judith | 2340 | 101 | 2239 | tax and extension |
| 13 | Janet h | 2322 | 22 | 2300 | tax |
| 14 | Franca | 2619 | 22 | 2597 | tax and cloth |
| 15 | Evelyn | 2013 | 22 | 1991 | tax |
| 16 | Precious Mensah/Abena | 62 | - | 62 | |
| 17 | Diana | 1210 | 44 | 1166 | tax , snnit |
| 18 | Deborah | 2438 | 55 | 2383 | tax and snnit , |
| 19 | Cynthia | 2754 | 67 | 2687 | tax , snnit , and extension |
| 20 | Celine | 2762 | 22 | 2740 | tax |
| 21 | Mawu | 900 | - | 900 | |
| 22 | Daisy | 2961 | - | 2961 | |
| 23 | Elorm | 3638 | 55 | 3583 | tax , snnit , |
| 24 | Nike | 2000 | - | 2000 | |
| 25 | Bukky Abigail /Patricia | 1555 | 555 | 1000 | |
| 26 | Abena /Oladmide | 1802 | - | 1000 | |
| 27 | Bukky/Precious | 1109 | - | 1109 | |
| 28 | Enjoyment | 373 | - | 373 |
Thank You , Have a nice week