End Of March Salary Report

NO STYLIST COMMISION DEDUCTION PAYOUT REASON
1 Vida 2149 174 1975 Snnit, tax and cloth
2 Tess 1095 635 460 Snnit, tax and blender
3 Sandra 1739 22 1717 Tax
4 Becca 2203 174 2029 Tax and cloth
5 Pat 1960 152 1808 Tax and cloth
6 Oge 1776 22 1754 Tax
7 Loyce 1384 152 1232 Tax and cloth
8 Linford 401 22 379 Tax
9 Dede 1727 273 1454 Snnit, Tax and cloth, delivery of wig
10 Judith 1848 152 1696 Tax and cloth
11 Janet h 1776 152 1624 Tax and cloth
12 Jane - - - -
13 Franca 2177 152 2025 Tax and cloth
14 Daisy 2000 22 1978 Tax
15 Cynthia 2479 175 2305 Snnit, Tax and cloth
16 Jummy 751 - 751 -
17 Celine 1755 152 1603 Tax and cloth
18 Elorm 2549 1120 1429 Snnit, Tax, cloth and loan
19 Ago 1827 87 1740 Tax and cloth
20 Derby 1730 185 1545 Snnit, Tax and cloth
21 Nike 2000 22 1978 Tax
22 Kemi 1000 - 1000 -
23 Mawu 800 - 800 -
24 Lizzy 1750 22 1728 Tax
25 Evelyn 1861 22 1839 Tax
26 Diana 942 174 768 Snnit, Tax and cloth

Did you find this article useful?